Compare packages
What's included
in each tier
in each tier
All packages are subsidized through EU scholarships. In 70% of cases, companies cover the remaining contribution.
| Market value |
Base
Entry
|
Pro
Most popular
|
Premium
Full system
|
|
|---|---|---|---|---|
| Programme Core | ||||
| 48h HRV tracking, WHOOP analytics & health diagnostics | €1,090 | |||
| HeartMath Coherence Plus sensor | €300 | |||
| Personalized Founder Performance System | €1,500 | |||
| 2x 1:1 health coachings | €1,000 | |||
| Bi-weekly Peer-Circles | €700 | |||
| Three in-person immersions (Kick-off, Retreat, Closing) | €3,200 | |||
| Shared Double Room accommodation | – | – | – | |
| Leadership & Coaching | ||||
| 360° Leadership Assessment with team | €800 | – | ||
| Monthly executive coaching | €800 | – | ||
| Post program 48h HRV tracking reassessment | €300 | – | ||
| Post program 360° Leadership reassessment | €400 | – | ||
| Private retreat accommodation, shared bathroom | €400 | – | ||
| Medical Executive | ||||
| Personalized blood work panel and supplement protocol | €800 | – | – | |
| Personalized nutrition protocol | €700 | – | – | |
| Hormone deep dive (male/female, incl. cycle-based adjustments) | €500 | – | – | |
| On-demand therapeutic support | €500 | – | – | |
| Integrated Founder Performance Systems Reporting and Result Discussion | €400 | – | – | |
| Private en-suite retreat accommodation | €200 | – | – | |
| Total programme value EU |
€7,790
€2,290
You save €5,000 + €500 Early Bird
|
€10,490
€3,490
You save €6,500 + €500 Early Bird
|
€13,190
€4,690
You save €7,500 + €500 Early Bird
|
|
Not sure what's the best fit for your needs? We're happy to support you.
Book a call
Only 20 EU Sponsored Spots per Cohort