Compare packages
What's included
in each tier
in each tier
All packages are subsidized through EU scholarships. In 70% of cases, companies cover the contribution.
| Market value |
Light
Entry
|
Base
Most popular
|
Pro
Full system
|
|
|---|---|---|---|---|
| Programme Core | ||||
| 48h HRV tracking & WHOOP analytics | €1,500 | |||
| Health & leadership diagnostics incl. HeartMath Coherence Plus sensor | €600 | |||
| Personalized Founder Performance System | €1,400 | |||
| 2x 1:1 health & leadership coachings | €1,600 | |||
| Monthly peer coaching circles | €500 | |||
| Three in-person immersions (Kick-off, Retreat, Closing) — shared accommodation | €2,400 | |||
| Performance Protocols | ||||
| Private retreat accommodation | €300 | – | ||
| Monthly executive coaching | €800 | – | ||
| Personalized nutrition protocol | €400 | – | ||
| Supplement & recovery protocol | €300 | – | ||
| Integration support — 2 additional health & leadership coachings | €200 | – | ||
| Executive & Therapeutic Support | ||||
| On-demand therapeutic support | €800 | – | – | |
| Full blood work panel | €600 | – | – | |
| Private en-suite retreat accommodation | €400 | – | – | |
| Advanced interpretation of leadership & health results | €400 | – | – | |
| 3x on-site personal trainer sessions | €300 | – | – | |
| Total programme value EU |
€8,000
€2,490
You save €5,510
|
€10,000
€3,790
You save €6,210
|
€12,500
€4,990
You save €7,510
|
|
Only 18 EU-sponsored spots per cohort
Apply now